Delahey (Area 213) Map
The interactive map may take a few moments to load.
Street names and the number of trees proposed to be planted:
Location | Preferred Species | ||
Aitken Dr | Melia azedarach | ||
Anakie wlk | Ulmus parvifolia | ||
Mercer crt | Fraxinus urbanite | ||
Moriac ct | Fraxinus urbanite | ||
Doran Wlk | Fraxinus urbanite | ||
Cottrell Crt | Fraxinus urbanite | ||
Wallace St | Fraxinus urbanite | ||
Duneed Way | Fraxinus urbanite | ||
Cowley St | Callistemon salignus | ||
Buninyong Way | Fraxinus urbanite | ||
Pollock St | Callistemon salignus | ||
Gorong Wlk | Callistemon salignus | ||
Franklin Pl | Callistemon salignus | ||
Egerton Way | Callistemon salignus | ||
Darrwill Cl | Callistemon salignus | ||
Ingoldsby Ct | Fraxinus urbanite | ||
Derribong Crt | Fraxinus urbanite | ||
Munjong Pl | Fraxinus urbanite | ||
Adina Crt | Fraxinus urbanite | ||
Dandarriga Way | Fraxinus urbanite | ||
Balaka Ct | Fraxinus urbanite | ||
Lalwinya Pl | Fraxinus urbanite | ||
Mankina Cct | Fraxinus urbanite | ||
Nerang Pl | Fraxinus urbanite |
Total 277 trees
If you have a question, a planting request or would like to provide your feedback about this function or have questions about the tree species being planted on your street, please contact Brimbank City Council on 03 9249 4000 or email info@brimbank.vic.gov.au.